Gain market share and customer base information about the top Personalization Behavioral Targeting software. Check out our list of Personalization Behavioral Targeting Software, analyze them by marketshare, region, company size along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more.
54
Technologies Tracked
320161
Companies Tracked
Categories related to Personalization Behavioral Targeting
Over 320161 companies are using Personalization Behavioral Targeting tools. Optimizely with 17.50% market share (56015 customers), Qualtrics with 15.27% market share (48885 customers), AdRoll with 13.76% market share (44045 customers).
Technology
Market Share (Est.)
Customers
17.50%
56015
15.27%
48885
13.76%
44045
13.00%
41635
10.10%
32343
Others
30.37%
97238
The majority of Personalization Behavioral Targeting category falls in the company size of 0 - 9 employees (115401 companies), 20 - 49 employees (74675 companies), 100 - 249 employees (35033 companies).
Employee Size
Companies using Personalization Behavioral Targeting technology software are majorly from the United States with 169905 (63.53%), United Kingdom with 23256 (8.70%), Australia with 13738 (5.14%) customers respectively.
Customers
Top industries that use Personalization Behavioral Targeting for Marketing (3469), Digital Marketing (2571), Social Media (2362).
Customers
Analyze the market share of popular Personalization Behavioral Targeting technologies along with information about competitors, prospects, tech stacks, funding information, contract renewal dates and more
Ranking | Technology | Customers | Market share(Est.)(%) |
---|---|---|---|
1 | Optimizely | 56015 | 17.50 |
2 | Qualtrics | 48885 | 15.27 |
3 | AdRoll | 44045 | 13.76 |
4 | Criteo | 41635 | 13.00 |
5 | Segment | 32343 | 10.10 |
6 | Campaign Monitor | 23130 | 7.22 |
7 | Zoho CRM | 20535 | 6.41 |
8 | Pipedrive | 15117 | 4.72 |
9 | LiveAgent | 6288 | 1.96 |
10 | AB Tasty | 5183 | 1.62 |
11 | Autopilot | 3902 | 1.22 |
12 | LiveRamp | 3224 | 1.01 |
13 | Nosto | 2358 | 0.74 |
14 | Gigya | 1934 | 0.60 |
15 | iZooto | 1756 | 0.55 |
16 | Sailthru | 1638 | 0.51 |
17 | Survicate | 1557 | 0.49 |
18 | Bounce Exchange | 1209 | 0.38 |
19 | Yieldify | 1150 | 0.36 |
20 | Monetate | 875 | 0.27 |
21 | Whatfix | 861 | 0.27 |
22 | Omniconvert | 848 | 0.26 |
23 | PathFactory | 612 | 0.19 |
24 | AskNicely | 558 | 0.17 |
25 | Smartling | 522 | 0.16 |
26 | Janrain | 433 | 0.14 |
27 | Unbxd | 415 | 0.13 |
28 | Retargeting | 377 | 0.12 |
29 | Evergage | 376 | 0.12 |
30 | RichRelevance | 344 | 0.11 |
31 | Totango | 265 | 0.08 |
32 | Apptus | 233 | 0.07 |
33 | Key Survey | 217 | 0.07 |
34 | Hitwise | 194 | 0.06 |
35 | Barilliance | 179 | 0.06 |
36 | Falcon.io | 177 | 0.06 |
37 | Pure360 | 166 | 0.05 |
38 | BEYABLE | 103 | 0.03 |
39 | Frosmo | 97 | 0.03 |
40 | ReviewTrackers | 90 | 0.03 |
41 | siteAnalyser | 84 | 0.03 |
42 | Personyze | 66 | 0.02 |
43 | Geolify | 36 | 0.01 |
44 | ion interactive | 31 | 0.01 |
45 | Picreel | 24 | 0.01 |
46 | Toonimo | 20 | 0.01 |
47 | Salesmachine | 11 | 0.00 |
48 | GeoSurf | 10 | 0.00 |
49 | CrazyCall | 10 | 0.00 |
50 | Reputology | 10 | 0.00 |
51 | Cxense Insight | 4 | 0.00 |
52 | Carts Guru | 3 | 0.00 |
53 | Magnetic | 3 | 0.00 |
54 | Intouch Insight | 3 | 0.00 |
Find answers to the most often asked questions by users.
Who are the top Personalization Behavioral Targeting software market leaders?
Top leaders in the category for Personalization Behavioral Targeting software are Optimizely, Qualtrics, AdRoll. Here, you can view a full list of Personalization Behavioral Targeting tools in the market.
How many companies use Personalization Behavioral Targeting software these days?
Which company has the most significant market share in the Personalization Behavioral Targeting software space?
What are the top industries that usually use Personalization Behavioral Targeting softwares?
Popular Comparisons
6Sense Chrome Extension
Get FREE, verified contact data, including emails from any website or right from Linkedin. Find decision-makers faster and customize your outreach.
Install Now