Get access to 6sense's database for more than 68 Software companies in Covington.
No. of Companies
Company Name | Location | Industries | Employees
|
---|---|---|---|
Aviatra Accelerators | United States, Kentucky, Covington | Business ServicesSoftware, Associations & Non Profits | 0 - 9 |
BRIGHTISYS | United States, Kentucky, Covington | Software | 0 - 9 |
C-Forward | United States, Kentucky, Covington | SoftwareInformation Technology | 20 - 49 |
CanDo | United States, Kentucky, Covington | Business Services, Marketing & Advertising, Software | 20 - 49 |
CanDo Market | United States, Kentucky, Covington | Software | 100 - 249 |
Charity Cars & Computers | United States, Kentucky, Covington | Software | 0 - 9 |
Cincinnati Nation | United States, Kentucky, Covington | Software | 0 - 9 |
Cine Mobile Systems Intl Nv | United States, Kentucky, Covington | Media & Entertainment, Broadcasting, SoftwareTelecommunications | 0 - 9 |
Crawford Computing | United States, Kentucky, Covington | Software | 0 - 9 |
Data Intensity | United States, Kentucky, Covington | SoftwareInformation Technology | 500 - 999 |
Items per page:
showing 1-10 from 68