Current Customer(s)
Market Share (Est.)
Ranking
The top three of AddNow’s competitors in the Social Marketing category are Facebook Apps and Tabs with 86.24%, ShootProof with 2.96%, ProveSource with 1.20% market share.
Technology | Domains | Market Share (Est.) | Versus page |
---|---|---|---|
Facebook Apps and Tabs | 222203 | 86.24% | AddNow vs Facebook Apps and Tabs |
ShootProof | 7615 | 2.96% | AddNow vs ShootProof |
ProveSource | 3102 | 1.20% | AddNow vs ProveSource |
Octane AI | 2227 | 0.86% | AddNow vs Octane AI |
Gleam | 1892 | 0.73% | AddNow vs Gleam |
Fomo | 1882 | 0.73% | AddNow vs Fomo |
YouVisit | 1856 | 0.72% | AddNow vs YouVisit |
Foursixty | 1623 | 0.63% | AddNow vs Foursixty |
ViralSweep | 1390 | 0.54% | AddNow vs ViralSweep |
Curalate | 1325 | 0.51% | AddNow vs Curalate |
Vbout | 1299 | 0.50% | AddNow vs Vbout |
Mavrck | 803 | 0.31% | AddNow vs Mavrck |
Olapic | 735 | 0.29% | AddNow vs Olapic |
Walls.io | 646 | 0.25% | AddNow vs Walls.io |
TapInfluence | 588 | 0.23% | AddNow vs TapInfluence |
Pixlee | 587 | 0.23% | AddNow vs Pixlee |
Unruly | 574 | 0.22% | AddNow vs Unruly |
ContentStudio | 571 | 0.22% | AddNow vs ContentStudio |
Facebook for Business | 438 | 0.17% | AddNow vs Facebook for Business |
Wayin | 421 | 0.16% | AddNow vs Wayin |
Popular Comparisons
The top three of AddNow’s competitors in the Social Marketing category are Facebook Apps and Tabs with 86.24%, ShootProof with 2.96%, ProveSource with 1.20% market share.
AddNow vs Facebook Apps and Tabs
AddNow vs ShootProof
AddNow vs ProveSource
AddNow vs Octane AI
AddNow vs Gleam
AddNow vs Fomo
AddNow vs YouVisit
AddNow vs Foursixty
Around the world in 2025, over 10 companies have started using AddNow as Social Marketing tool.
Customers | Employee Range | City | Region | Country | Social Links |
---|---|---|---|---|---|
Wellness.com | 1,000 - 4,999 | Carlsbad | California | United States | |
Long 80 | 250 - 499 | Princeton | New Jersey | United States | |
GMLs Blog | 100 - 249 | Muelheim | North Rhine-Westphalia | Germany | |
Wysija | 50 - 99 | Emsdetten | North Rhine-Westphalia | Germany | |
URLM | 20 - 49 | Saint Paul | Minnesota | United States | |
Ww | 10 - 19 | Austria | |||
Westbury Chiropractic Center | 10 - 19 | Westbury | New York | United States | |
Andreas Zunzer | 10 - 19 | Salzburg | Salzburg | Austria | |
Embarket LLC | Pewaukee | Wisconsin | United States | ||
CRM | 20 - 49 | Chicago | Illinois | United States |
The majority of AddNow's customers for the social-marketing category fall in the company size of 10 - 19 employees (3 companies), 20 - 49 employees (2 companies), 50 - 99 employees (1 companies).
Employee Size
The top three geographies of AddNow for social-marketing are the United States with 6(60.00%), Austria with 2(20.00%), Germany with 2(20.00%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top AddNow competitors?
AddNow’s Top competitors in the social-marketing category are Facebook Apps and Tabs, ShootProof, ProveSource. You can view a full list of AddNow competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of AddNow and 40,000 other technologies on the internet. You can also compare AddNow and its feature with top competitors here : AddNow vs Facebook Apps and Tabs AddNow vs ShootProof AddNow vs ProveSource.
What is AddNow customer distribution based on company size?
What is AddNow market share in the social-marketing?
What are the top countries that use AddNow?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo