SpotOn payment processing is an all-in-one solution created for businesses & restaurants.
Current Customer(s)
Market Share (Est.)
Ranking
The top three of SpotOn’s competitors in the Payments Processing category are Shopify Pay with 61.64%, Klarna with 7.23%, Braintree with 5.35% market share.
Technology | Domains | Market Share (Est.) | Versus page |
---|---|---|---|
Shopify Pay | 328863 | 61.64% | SpotOn vs Shopify Pay |
Klarna | 38597 | 7.23% | SpotOn vs Klarna |
Braintree | 28526 | 5.35% | SpotOn vs Braintree |
CardinalCommerce | 19784 | 3.71% | SpotOn vs CardinalCommerce |
Razorpay | 13835 | 2.59% | SpotOn vs Razorpay |
Stripe Payments | 11964 | 2.24% | SpotOn vs Stripe Payments |
LawPay | 8898 | 1.67% | SpotOn vs LawPay |
First Data | 5894 | 1.10% | SpotOn vs First Data |
Mollie | 4975 | 0.93% | SpotOn vs Mollie |
SquareUp Payment Method | 2851 | 0.53% | SpotOn vs SquareUp Payment Method |
Lemon Squeezy | 2625 | 0.49% | SpotOn vs Lemon Squeezy |
Paddle | 2608 | 0.49% | SpotOn vs Paddle |
Verifone | 2597 | 0.49% | SpotOn vs Verifone |
Cybersource | 2557 | 0.48% | SpotOn vs Cybersource |
Amazon Payments | 2204 | 0.41% | SpotOn vs Amazon Payments |
Przelewy24 | 2177 | 0.41% | SpotOn vs Przelewy24 |
Checkout.com | 2134 | 0.40% | SpotOn vs Checkout.com |
Elavon | 1959 | 0.37% | SpotOn vs Elavon |
Moneris | 1737 | 0.33% | SpotOn vs Moneris |
Alipay | 1651 | 0.31% | SpotOn vs Alipay |
Popular Comparisons
The top three of SpotOn’s competitors in the Payments Processing category are Shopify Pay with 61.64%, Klarna with 7.23%, Braintree with 5.35% market share.
SpotOn vs Shopify Pay
SpotOn vs Klarna
SpotOn vs Braintree
SpotOn vs CardinalCommerce
SpotOn vs Razorpay
SpotOn vs Stripe Payments
SpotOn vs LawPay
SpotOn vs First Data
Around the world in 2025, over 3057 companies have started using SpotOn as Payments Processing tool.
Customers | Employee Range | City | Region | Country | Social Links |
---|---|---|---|---|---|
Quess Corp Limited | 10,000+ | Bengaluru | Karnataka | India | |
Sky | 10,000+ | London | England | United Kingdom | |
Delhivery | 10,000+ | Gurgaon | Haryana | India | |
ManpowerGroup | 10,000+ | Milwaukee | Wisconsin | United States | |
Reliance Retail | 10,000+ | Mumbai | Maharashtra | India | |
Delivery Hero | 10,000+ | Berlin | Berlin | Germany | |
Reliance Communications | 10,000+ | Navi Mumbai | Maharashtra | India | |
BBC | 10,000+ | London | England | United Kingdom | |
3M | 10,000+ | Maplewood | Minnesota | United States | |
The Ohio State University | 10,000+ | Columbus | Ohio | United States |
The top three products and services offering customers that use SpotOn for Payments Processing are Catering (18), Hospitality (12), Corporate Events (10).
Customers
The majority of SpotOn's customers for the payments-processing category fall in the company size of 0 - 9 employees (1442 companies), 20 - 49 employees (885 companies), 10 - 19 employees (366 companies).
Employee Size
The top three geographies of SpotOn for payments-processing are the United States with 2959(97.59%), India with 24(0.79%), United Kingdom with 16(0.53%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top SpotOn competitors?
SpotOn’s Top competitors in the payments-processing category are Shopify Pay, Klarna, Braintree. You can view a full list of SpotOn competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of SpotOn and 40,000 other technologies on the internet. You can also compare SpotOn and its feature with top competitors here : SpotOn vs Shopify Pay SpotOn vs Klarna SpotOn vs Braintree.
What is SpotOn customer distribution based on company size?
What is SpotOn market share in the payments-processing?
What are the top countries that use SpotOn?
What are the top industries that use SpotOn?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo