Current Customer(s)
Market Share (Est.)
Ranking
The top three of Contextly’s competitors in the Native Advertising category are reddit with 75.87%, Taboola with 8.34%, Digg with 5.61% market share.
Technology | Domains | Market Share (Est.) | Versus page |
---|---|---|---|
291669 | 75.87% | Contextly vs reddit | |
Taboola | 32053 | 8.34% | Contextly vs Taboola |
Digg | 21553 | 5.61% | Contextly vs Digg |
StackAdapt | 17456 | 4.54% | Contextly vs StackAdapt |
Revenue | 5965 | 1.55% | Contextly vs Revenue |
Zemanta | 3909 | 1.02% | Contextly vs Zemanta |
Sharethrough | 3598 | 0.94% | Contextly vs Sharethrough |
MGID | 3220 | 0.84% | Contextly vs MGID |
Connatix | 1243 | 0.32% | Contextly vs Connatix |
Dianomi | 611 | 0.16% | Contextly vs Dianomi |
Plista | 565 | 0.15% | Contextly vs Plista |
Native Ads | 564 | 0.15% | Contextly vs Native Ads |
Yahoo Gemini | 384 | 0.10% | Contextly vs Yahoo Gemini |
ZergNet | 375 | 0.10% | Contextly vs ZergNet |
AdsKeeper | 224 | 0.06% | Contextly vs AdsKeeper |
NativeKit by Thoughtleadr | 152 | 0.04% | Contextly vs NativeKit by Thoughtleadr |
AdNow | 139 | 0.04% | Contextly vs AdNow |
Linqia | 128 | 0.03% | Contextly vs Linqia |
Pixfuture | 87 | 0.02% | Contextly vs Pixfuture |
Colombia Ads | 73 | 0.02% | Contextly vs Colombia Ads |
Popular Comparisons
The top three of Contextly’s competitors in the Native Advertising category are reddit with 75.87%, Taboola with 8.34%, Digg with 5.61% market share.
Contextly vs reddit
Contextly vs Taboola
Contextly vs Digg
Contextly vs StackAdapt
Contextly vs Revenue
Contextly vs Zemanta
Contextly vs Sharethrough
Contextly vs MGID
Around the world in 2025, over 53 companies have started using Contextly as Native Advertising tool.
Customers | Employee Range | City | Region | Country | Social Links |
---|---|---|---|---|---|
Only B2B | 250 - 499 | Pune | Maharashtra | India | |
GMLs Blog | 100 - 249 | Muelheim | North Rhine-Westphalia | Germany | |
Adafruit | 100 - 249 | New York City | New York | United States | |
Pacific New Homes | 100 - 249 | British Columbia | Canada | ||
Rival IQ | 20 - 49 | Seattle | Washington | United States | |
Outpost | 20 - 49 | Dudley | Massachusetts | United States | |
Ht | 20 - 49 | Serbia | |||
Diyaudio Store | 20 - 49 | Sheridan | Wyoming | United States | |
INMOBILIARE | 20 - 49 | Mexico City | Mexico City | Mexico | |
Illuminated Media: Consultants In Digital - Media Production & Publishing | 20 - 49 | Minneapolis | Minnesota | United States |
The top three products and services offering customers that use Contextly for Native Advertising are Video (2), Video Production (2), Outbound Leads (1).
Customers
The majority of Contextly's customers for the native-advertising category fall in the company size of 0 - 9 employees (20 companies), 20 - 49 employees (17 companies), 10 - 19 employees (8 companies).
Employee Size
The top three geographies of Contextly for native-advertising are the United States with 33(70.21%), Australia with 3(6.38%), Canada with 3(6.38%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top Contextly competitors?
Contextly’s Top competitors in the native-advertising category are reddit, Taboola, Digg. You can view a full list of Contextly competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of Contextly and 40,000 other technologies on the internet. You can also compare Contextly and its feature with top competitors here : Contextly vs reddit Contextly vs Taboola Contextly vs Digg.
What is Contextly customer distribution based on company size?
What is Contextly market share in the native-advertising?
What are the top countries that use Contextly?
What are the top industries that use Contextly?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo