xMatters transforms event data into intelligent communication IT teams, avoiding outages and disruptions
Current Customer(s)
Market Share (Est.)
Ranking
The top three of xMatters’s competitors in the Log Management category are Datadog with 73.19%, Splunk with 7.76%, Loggly with 4.08% market share.
Technology | Domains | Market Share (Est.) | Versus page |
---|---|---|---|
Datadog | 96520 | 73.19% | xMatters vs Datadog |
Splunk | 10234 | 7.76% | xMatters vs Splunk |
Loggly | 5379 | 4.08% | xMatters vs Loggly |
Logstash | 4468 | 3.39% | xMatters vs Logstash |
PagerDuty | 1870 | 1.42% | xMatters vs PagerDuty |
Sumo Logic | 1521 | 1.15% | xMatters vs Sumo Logic |
GrayLog | 1457 | 1.10% | xMatters vs GrayLog |
AWS CloudTrail | 1446 | 1.10% | xMatters vs AWS CloudTrail |
syslog-ng | 1281 | 0.97% | xMatters vs syslog-ng |
Apache Log4j | 1162 | 0.88% | xMatters vs Apache Log4j |
Fluentd | 1027 | 0.78% | xMatters vs Fluentd |
OpsGenie | 762 | 0.58% | xMatters vs OpsGenie |
Snowplow | 688 | 0.52% | xMatters vs Snowplow |
Filebeat | 658 | 0.50% | xMatters vs Filebeat |
Logback | 310 | 0.24% | xMatters vs Logback |
Apache Flume | 262 | 0.20% | xMatters vs Apache Flume |
Cribl | 242 | 0.18% | xMatters vs Cribl |
Papertrail | 220 | 0.17% | xMatters vs Papertrail |
Solarwinds Log & Event Manager | 198 | 0.15% | xMatters vs Solarwinds Log & Event Manager |
Logz.io | 180 | 0.14% | xMatters vs Logz.io |
Popular Comparisons
The top three of xMatters’s competitors in the Log Management category are Datadog with 73.19%, Splunk with 7.76%, Loggly with 4.08% market share.
xMatters vs Datadog
xMatters vs Splunk
xMatters vs Loggly
xMatters vs Logstash
xMatters vs PagerDuty
xMatters vs Sumo Logic
xMatters vs GrayLog
xMatters vs AWS CloudTrail
Around the world in 2025, over 313 companies have started using xMatters as Log Management tool.
Customers | Employee Range | City | Region | Country | Social Links |
---|---|---|---|---|---|
Macquarie Group | 10,000+ | Sydney | New South Wales | Australia | |
Xerox | 10,000+ | Norwalk | Connecticut | United States | |
Tesco | 10,000+ | Welwyn Garden City | England | United Kingdom | |
Great American Insurance Group | 10,000+ | Cincinnati | Ohio | United States | |
Thomson Reuters | 10,000+ | Toronto | Ontario | Canada | |
Cox Enterprises | 10,000+ | Sandy Springs | Georgia | United States | |
The Bank Of New York Mellon Corporation | 10,000+ | New York City | New York | United States | |
IAG | 10,000+ | Sydney | New South Wales | Australia | |
Optus | 10,000+ | Macquarie Park | New South Wales | Australia | |
NatWest Group | 10,000+ | Edinburgh | Scotland | United Kingdom |
The top three products and services offering customers that use xMatters for Log Management are Wealth Management (20), Cloud Services (20), Consulting (17).
Customers
The majority of xMatters's customers for the log-management category fall in the company size of 10,000+ employees (143 companies), 1,000 - 4,999 employees (49 companies), 5,000 - 9,999 employees (33 companies).
Employee Size
The top three geographies of xMatters for log-management are the United States with 197(66.55%), United Kingdom with 33(11.15%), India with 18(6.08%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top xMatters competitors?
xMatters’s Top competitors in the log-management category are Datadog, Splunk, Loggly. You can view a full list of xMatters competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of xMatters and 40,000 other technologies on the internet. You can also compare xMatters and its feature with top competitors here : xMatters vs Datadog xMatters vs Splunk xMatters vs Loggly.
What is xMatters customer distribution based on company size?
What is xMatters market share in the log-management?
What are the top countries that use xMatters?
What are the top industries that use xMatters?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo