Current Customer(s)
Market Share (Est.)
Ranking
The top three of StoryCafe’s competitors in the Influencer Marketing category are Outbrain with 65.23%, UpPromote with 9.26%, Trend with 5.33% market share.
Technology | Domains | Market Share (Est.) | Versus page |
---|---|---|---|
Outbrain | 35131 | 65.23% | StoryCafe vs Outbrain |
UpPromote | 4988 | 9.26% | StoryCafe vs UpPromote |
Trend | 2871 | 5.33% | StoryCafe vs Trend |
GRIN | 1978 | 3.67% | StoryCafe vs GRIN |
Tidal | 1210 | 2.25% | StoryCafe vs Tidal |
Augure | 1003 | 1.86% | StoryCafe vs Augure |
Mavrck | 803 | 1.49% | StoryCafe vs Mavrck |
Prezly | 751 | 1.39% | StoryCafe vs Prezly |
BuzzSumo | 679 | 1.26% | StoryCafe vs BuzzSumo |
Dovetale | 674 | 1.25% | StoryCafe vs Dovetale |
TapInfluence | 577 | 1.07% | StoryCafe vs TapInfluence |
FameBit | 251 | 0.47% | StoryCafe vs FameBit |
BuzzStream | 220 | 0.41% | StoryCafe vs BuzzStream |
Brand24 | 192 | 0.36% | StoryCafe vs Brand24 |
CreatorIQ | 191 | 0.35% | StoryCafe vs CreatorIQ |
VidRocket | 142 | 0.26% | StoryCafe vs VidRocket |
Keyhole | 137 | 0.25% | StoryCafe vs Keyhole |
LaunchMetrics | 131 | 0.24% | StoryCafe vs LaunchMetrics |
Klear | 127 | 0.24% | StoryCafe vs Klear |
Linqia | 126 | 0.23% | StoryCafe vs Linqia |
Popular Comparisons
The top three of StoryCafe’s competitors in the Influencer Marketing category are Outbrain with 65.23%, UpPromote with 9.26%, Trend with 5.33% market share.
StoryCafe vs Outbrain
StoryCafe vs UpPromote
StoryCafe vs Trend
StoryCafe vs GRIN
StoryCafe vs Tidal
StoryCafe vs Augure
StoryCafe vs Mavrck
StoryCafe vs Prezly
Around the world in 2025, over 16 companies have started using StoryCafe as Influencer Marketing tool.
Customers | Employee Range | City | Region | Country | Social Links |
---|---|---|---|---|---|
Gventures | 20 - 49 | Pasadena | California | United States | |
Chic Cafe | 10 - 19 | Milwaukee | Wisconsin | United States | |
JESSE J GARCIA | 0 - 9 | Hayward | California | United States | |
ipw.ringbj | 0 - 9 | Rockford | Illinois | United States | |
Kitchen Project | 0 - 9 | Bend | Oregon | United States | |
HG.inquireindia.com | 250 - 499 | Noida | Uttar Pradesh | India | |
Clasic Marketing | 250 - 499 | India | |||
Earn Dail | 100 - 249 | India | |||
Caleb D Thomas | 0 - 9 | Hohenwald | Tennessee | United States | |
Backlink Today | 0 - 9 | Canada |
The majority of StoryCafe's customers for the influencer-marketing category fall in the company size of 0 - 9 employees (8 companies), 20 - 49 employees (2 companies), 250 - 499 employees (2 companies).
Employee Size
The top three geographies of StoryCafe for influencer-marketing are the United States with 8(50.00%), India with 7(43.75%), Canada with 1(6.25%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top StoryCafe competitors?
StoryCafe’s Top competitors in the influencer-marketing category are Outbrain, UpPromote, Trend. You can view a full list of StoryCafe competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of StoryCafe and 40,000 other technologies on the internet. You can also compare StoryCafe and its feature with top competitors here : StoryCafe vs Outbrain StoryCafe vs UpPromote StoryCafe vs Trend.
What is StoryCafe customer distribution based on company size?
What is StoryCafe market share in the influencer-marketing?
What are the top countries that use StoryCafe?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo