Sonru provides automated video interviewing solution for screening candidates.
Current Customer(s)
Market Share (Est.)
Ranking
The top three of Sonru’s competitors in the Digital Interview Platform category are Modern Hire with 25.15%, 50skills with 15.82%, ePoise with 14.99% market share.
Technology | Domains | Market Share (Est.) | Versus page |
---|---|---|---|
Modern Hire | 302 | 25.15% | Sonru vs Modern Hire |
50skills | 190 | 15.82% | Sonru vs 50skills |
ePoise | 180 | 14.99% | Sonru vs ePoise |
InterviewStream | 159 | 13.24% | Sonru vs InterviewStream |
Talview | 36 | 3.00% | Sonru vs Talview |
JetHR | 35 | 2.91% | Sonru vs JetHR |
myInterview | 33 | 2.75% | Sonru vs myInterview |
Interviewed | 30 | 2.50% | Sonru vs Interviewed |
Indivizo+ | 20 | 1.67% | Sonru vs Indivizo+ |
Skeeled | 20 | 1.67% | Sonru vs Skeeled |
GreenJob Live | 19 | 1.58% | Sonru vs GreenJob Live |
Take the Interview | 19 | 1.58% | Sonru vs Take the Interview |
Karat | 16 | 1.33% | Sonru vs Karat |
HireIQ | 13 | 1.08% | Sonru vs HireIQ |
Revelian | 13 | 1.08% | Sonru vs Revelian |
WeCP (We Create Problems) | 12 | 1.00% | Sonru vs WeCP (We Create Problems) |
Tazio | 12 | 1.00% | Sonru vs Tazio |
TTI On Demand | 9 | 0.75% | Sonru vs TTI On Demand |
Cammio | 9 | 0.75% | Sonru vs Cammio |
Hireflix | 9 | 0.75% | Sonru vs Hireflix |
Popular Comparisons
The top three of Sonru’s competitors in the Digital Interview Platform category are Modern Hire with 25.15%, 50skills with 15.82%, ePoise with 14.99% market share.
Sonru vs Modern Hire
Sonru vs 50skills
Sonru vs ePoise
Sonru vs InterviewStream
Sonru vs Talview
Sonru vs JetHR
Sonru vs myInterview
Sonru vs Interviewed
Around the world in 2025, over 13 companies have started using Sonru as Digital Interview Platform tool.
Customers | Employee Range | City | Region | Country | Social Links |
---|---|---|---|---|---|
Philip Morris International | 10,000+ | Lausanne | Vaud | Switzerland | |
ManpowerGroup | 10,000+ | Milwaukee | Wisconsin | United States | |
British American Tobacco | 10,000+ | London | England | United Kingdom | |
Qatar Airways | 10,000+ | Doha | Baladiyat ad Dawhah | Qatar | |
Paddy Power | 5,000 - 9,999 | Dublin | Leinster | Ireland | |
Mercy Health | 5,000 - 9,999 | Richmond | Victoria | Australia | |
Reach Plc | 1,000 - 4,999 | London | England | United Kingdom | |
Cielo Talent | 1,000 - 4,999 | Wauwatosa | Wisconsin | United States | |
Randstad | 1,000 - 4,999 | Sydney | New South Wales | Australia | |
New Zealand Steel | 1,000 - 4,999 | Auckland | Auckland | New Zealand |
The top three products and services offering customers that use Sonru for Digital Interview Platform are Cigarettes (2), Education (2), Cigars (2).
Customers
The majority of Sonru's customers for the digital-interview-platform category fall in the company size of 10,000+ employees (4 companies), 1,000 - 4,999 employees (4 companies), 5,000 - 9,999 employees (2 companies).
Employee Size
The top three geographies of Sonru for digital-interview-platform are the United Kingdom with 3(23.08%), United States with 2(15.38%), Australia with 2(15.38%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top Sonru competitors?
Sonru’s Top competitors in the digital-interview-platform category are Modern Hire, 50skills, ePoise. You can view a full list of Sonru competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of Sonru and 40,000 other technologies on the internet. You can also compare Sonru and its feature with top competitors here : Sonru vs Modern Hire Sonru vs 50skills Sonru vs ePoise.
What is Sonru customer distribution based on company size?
What is Sonru market share in the digital-interview-platform?
What are the top countries that use Sonru?
What are the top industries that use Sonru?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo