AppSheet is an intelligent no-code platform used by both technical and non-technical users alike for the creation and distribution of apps.
Current Customer(s)
Market Share (Est.)
Ranking
The top three of AppSheet’s competitors in the Application Development category are Adobe with 61.22%, Microsoft Azure with 14.55%, Plaid with 4.25% market share.
Technology | Domains | Market Share (Est.) | Versus page |
---|---|---|---|
Adobe | 1437300 | 61.22% | AppSheet vs Adobe |
Microsoft Azure | 341623 | 14.55% | AppSheet vs Microsoft Azure |
Plaid | 99776 | 4.25% | AppSheet vs Plaid |
Datadog | 96520 | 4.11% | AppSheet vs Datadog |
JIRA Software | 78089 | 3.33% | AppSheet vs JIRA Software |
Google Firebase | 50867 | 2.17% | AppSheet vs Google Firebase |
Adobe Creative Cloud | 39695 | 1.69% | AppSheet vs Adobe Creative Cloud |
Telerik | 37715 | 1.61% | AppSheet vs Telerik |
QuickBase | 22270 | 0.95% | AppSheet vs QuickBase |
Amazon EC2 | 21560 | 0.92% | AppSheet vs Amazon EC2 |
Twilio | 19506 | 0.83% | AppSheet vs Twilio |
Flutter | 15593 | 0.66% | AppSheet vs Flutter |
Rollbar | 11846 | 0.50% | AppSheet vs Rollbar |
J2EE | 8445 | 0.36% | AppSheet vs J2EE |
Caspio | 7346 | 0.31% | AppSheet vs Caspio |
CircleCI | 4597 | 0.20% | AppSheet vs CircleCI |
Microsoft Power Apps | 4545 | 0.19% | AppSheet vs Microsoft Power Apps |
SAP Fiori | 4480 | 0.19% | AppSheet vs SAP Fiori |
Beanstalk | 3375 | 0.14% | AppSheet vs Beanstalk |
Spring Cloud | 3143 | 0.13% | AppSheet vs Spring Cloud |
Popular Comparisons
The top three of AppSheet’s competitors in the Application Development category are Adobe with 61.22%, Microsoft Azure with 14.55%, Plaid with 4.25% market share.
AppSheet vs Adobe
AppSheet vs Microsoft Azure
AppSheet vs Plaid
AppSheet vs Datadog
AppSheet vs JIRA Software
AppSheet vs Google Firebase
AppSheet vs Adobe Creative Cloud
AppSheet vs Telerik
Around the world in 2025, over 768 companies have started using AppSheet as Application Development tool.
Customers | Employee Range | City | Region | Country | Social Links |
---|---|---|---|---|---|
Sogeti | 10,000+ | Paris | Ile-de-France | France | |
Vodafone | 10,000+ | London | England | United Kingdom | |
Airbus | 10,000+ | Leiden | South Holland | Netherlands | |
Banco Davivienda | 10,000+ | Bogota | Bogota D.C. | Colombia | |
Muthoot Group | 10,000+ | New Delhi | NCT | India | |
Uber | 10,000+ | San Francisco | California | United States | |
Accenture | 10,000+ | Dublin | Leinster | Ireland | |
Valeo | 10,000+ | Paris | Ile-de-France | France | |
Starbucks | 10,000+ | Seattle | Washington | United States | |
Monash University | 10,000+ | Clayton | Victoria | Australia |
The top three products and services offering customers that use AppSheet for Application Development are Cloud Services (10), Data Analytics (10), Research (9).
Customers
The majority of AppSheet's customers for the application-development category fall in the company size of 0 - 9 employees (198 companies), 20 - 49 employees (143 companies), 100 - 249 employees (85 companies).
Employee Size
The top three geographies of AppSheet for application-development are the United States with 255(48.20%), Brazil with 44(8.32%), India with 38(7.18%) customers respectively.
Customers
Find answers to the most often asked questions by users.
Who are the top AppSheet competitors?
AppSheet’s Top competitors in the application-development category are Adobe, Microsoft Azure, Plaid. You can view a full list of AppSheet competitors here. 6sense uses advanced data mining and AI algorithms to track customers and competitors of AppSheet and 40,000 other technologies on the internet. You can also compare AppSheet and its feature with top competitors here : AppSheet vs Adobe AppSheet vs Microsoft Azure AppSheet vs Plaid.
What is AppSheet customer distribution based on company size?
What is AppSheet market share in the application-development?
What are the top countries that use AppSheet?
What are the top industries that use AppSheet?
Close deals faster by understanding your clients well. Know their technology stack, contract renewal date, top decision-makers, hiring trends, and top company news in one place.
Get a demo