Get access to 6sense's database of market insights, competitor information, and contract renewals for more than 24 companies in Saint James.
No. of Companies
Company Name | Location | Industries | Employees
|
---|---|---|---|
Altman Real Estate Group | Barbados, Saint James, Holetown | Real Estate, Rentals, and Leasing | 100 - 249 |
Canvas and Cave | Barbados, Saint James, Holetown | Hospitality, Travel, and Recreation | 0 - 9 |
Coral Reef Club | Barbados, Saint James, Holetown | Hospitality, Travel, and Recreation, Lodging | 20 - 49 |
Dpc Digital Port Control Ltd. | Barbados, Saint James, Holetown | Software | 0 - 9 |
GeoOrbis International, Inc. | Barbados, Saint James | Information Technology | 0 - 9 |
Island Villas | Barbados, Saint James, Holetown | Real Estate, Rentals, and Leasing | 20 - 49 |
Leading Edge Technology Solutions | Barbados, Saint James | Information Technology | 0 - 9 |
MANGO BAY HOTEL | Barbados, Saint James, Holetown | Hospitality, Travel, and Recreation, Lodging | 20 - 49 |
Ocean Reinsurance | Barbados, Saint James, Holetown | Financial Services, Insurance | 100 - 249 |
Pellucid IT Inc. | Barbados, Saint James | Information Technology | 0 - 9 |
Items per page:
showing 1-10 from 24